ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒvŠâŠx‘å‰ï‘æ2í

                                        ’jŽq‘å‰ñ“]  
                                     ƒŠ@ƒU@ƒ‹@ƒg       s’jŽqt

     ƒWƒ…ƒŠ[@@@@@@@  @@@@  @    ƒR[ƒXƒf[ƒ^
     ‹Zp‘ã•\          Ä“¡@K—Y            ƒR[ƒX–¼    ‚©‚à‚µ‚©ƒR[ƒX                
     ŽåR@@@        â“c@Œ³­            •W    ‚                   ƒAƒ“ƒOƒ‹
     ‹£‹ZˆÏˆõ’·        ‹e’r@•xŽm•v          ƒXƒ^[ƒg@ @  1010.0m     Å‘å      43.9%
                                             ƒtƒBƒjƒbƒVƒ…    754.0m     Ŭ           
                                             •W‚·@@@    256.0m@   •½‹Ï@@  22.7%
                                             ƒR[ƒX‘S’·      960.0m
                                             ƒR[ƒXŒö”F”Ô†           SAJ15GS-116/01    
                                           
       ‚P@–{@–Ú
       ƒR[ƒXƒZƒbƒ^[  ‹{“c@‹            
       ‘O‘–ŽÒ   -A-    “c’†@~Žj          
                -B-    ‘åX@‹`”V          
                -C-    X@Œ’              
                -D-    “cŒû@—Y            
                -E-    Xì@‚Ý‚«          
       Šø–å”@@@     31  (30) 
@          Šø–å”          OPEN
       ŠJŽnŽžŠÔ         09:55
       I—¹ŽžŠÔ         11:05                                                              
         PL  No.  Ž  –¼         Š  ‘®  –¼                             Time               
          1  111  Žsì  ‚L     _“ÞìŽá—t                            53.47
          2  121  ŠÖ…  •¶r     “¡‘òƒXƒL[ƒNƒ‰ƒu                      53.57
          3  112  ¼    Gº     _“ÞìŽá—t                            53.71
          4  125  ”ö‰Ô    Œ¤     “Œ—m‰p˜a                              54.29
          5  113  ŽRã  ½‰p     ƒeƒ‹ƒ‚                                54.53
          6  115  Γc  ¯Ži     TOYOCOMÃ“ì                           55.16
          7  124  ‚‹´  —T•     “úŠö                                  55.32
          8  118  ’†‘º  ‰pŽ÷     ‚m‚d‚b‹Êì                            55.35
          9  123  ™ŽR  ‹§Í     ì胆[ƒxƒ‹                          55.77
         10  114  Œ´“c  Œ’Ži     ƒ\ƒj[Œú–Ø                            55.99
         11  146  Ä“¡  kˆê     ƒV[ƒTƒCƒh                            56.25
         12  122  X’J    Œ‰     “úŠö                                  56.31
         13  131  ‰Ô“c    —v     Œú–Ø‚r‚b                              56.46
         14  119  Â–ì  _˜N     “ŒŽÅ                                  56.59
         15  117  ’Óc  –M’j     “ŒŽÅ                                  56.78
         16  222  ’·À    ‹     RED@BIB                              56.96
         17  161  óˆä  «•½     ŒÂ@l                                57.14
         18  147  •xŽR    m     RED@BIB                              57.20
         19  226  ‚–ì  ˆêŽ÷     “ú—§‰¡•l                              57.26
         20  190  “à“c  ŒO‹K     ‚a‚d‚`‚m‚r                            57.47
         21  127  Œã“¡  ’¼Ž÷     Œú–Ø‚r‚b                              57.55
         22  183  –ö  Fs     ‰¡•lƒXƒxƒ[‰ï                        57.69
         23  128  ŒË“c°ˆê˜Y     ‚a‚d‚`‚m‚r                            57.76
         24  129  X    ’¼–ç     ƒmƒA[ƒ‹                              57.87
         25  136  “à“¡  ¹Žu     ƒ\ƒj[Œú–Ø                            57.93
         26  132  •Ÿ“cr‘¾˜Y     ƒmƒA[ƒ‹                              57.99
         27  231  –{¯  ‹l     “ú—§ŒË’˽·°•”                         58.01
         28  196  ’|“à  —º‰î     ƒrƒbƒNƒfƒCƒbƒv                        58.06
         29  149  ˆÉ“¡  NŽu     “ŒŽÅ                                  58.16
         30  133  ’†‘º  ^ˆê     ƒmƒA[ƒ‹                              58.18
         31  126  –Š    ³ˆê     TOYOCOMÃ“ì                           58.26
         32  216  “ˆì  Œ›Ž¡     ƒeƒ‹ƒ‚                                58.28
         33  236  ˆÉàV  —Sˆê     RED@BIB                              58.35
         34  137  Ö“¡  «Ž÷     ‚h‚a‚lƒXƒL[•”                        58.45
         35  142  ¬—Ñ  —E‘¾     ƒrƒbƒNƒfƒCƒbƒv                        58.54
         36  139  –î–ì  ‘¾˜N     ƒrƒbƒNƒfƒCƒbƒv                        58.63
         37  138  Œ³–Ø  ˆê˜N     ƒrƒbƒNƒfƒCƒbƒv                        58.64
         38  140  ¬–x    —²     Œú–Ø‚r‚b                              58.67
         38  135  ”¨    ‘”Ž     _“ÞìŽá—t                            58.67
         40  166  ^è  WÆ     ƒmƒA[ƒ‹                              58.70
         41  169  H“c    –«     ŽO•H“d‹@Š™‘q                          58.83
         42  130  •Ð–ì  Œö–ç     ¼ÙÊÞ°½Êß°¸RC                          58.89
         43  145  ‰ºŽR    ‘     “ŒŽÅ                                  59.28
         44  165  Ä“¡  ’q•     ƒrƒbƒNƒfƒCƒbƒv                        59.36
         45  148  ²“¡  Œú“¿     “úŠö                                  59.41
         46  212  ‚‹´  _ˆê     ƒeƒ‹ƒ‚                                59.46
         47  141  ˆ¾–ì  ^ˆê     ‰¡{‰êŽs–ðŠ                          59.49
         48  159  ‹g“c  ˆêO     RED@BIB                              59.56
         49  162  ‹{è  T–ç     RED@BIB                              59.68
         50  241  ¼Š_  ˜HH     “ŒŽÅ                                  59.88
         51  174  Œ´“c  ˜a“¹     ƒeƒ‹ƒ‚                                59.92
         52  163  ŽR–{  ‹`º     ‰¡•l‚x‚x‚r‚b                          59.96
         53  151  ŽÄ“c  _Ž÷     “ú–{ƒAƒrƒIƒjƒNƒX                    1:00.02
         54  156  –{“c  KL     ƒV[ƒTƒCƒh                          1:00.22
         55  154  â“c  ‹§’Ê     “ú—§‰¡•l                            1:00.31
         56  152  ‘–ìTˆê˜Y     ‚m‚d‚b‹Êì                          1:00.53
         57  192  ‘å–ì  ‰Ã“y     ‚a‚d‚`‚m‚r                          1:00.59
         58  237  ’†–ì  “N•v     “ú—§‰¡•l                            1:00.61
         59  155  Vˆä    C     ŽO•H“d‹@Š™‘q                        1:00.83
         60  221  —é–Ø  Œªˆê     RED@BIB                            1:00.86
         61  205  â–{  ’B–ç     RED@BIB                            1:00.88
         62  238  ‚‹´  ’m–¤     ìèŽs–ðŠ                          1:01.12
         63  171  ¬–쎛—²Œ³     _“ÞìŽá—t                          1:01.35
         64  227  –q  k‘¾˜Y     “úŠö                                1:01.39
         65  150  _Œ´  ’¼Ž÷     “ŒŽÅ                                1:01.42
         66  206  ‰Æâ  ˆês     ‰¡•l‚x‚x‚r‚b                        1:01.49
         67  191  “c’†  rs     “ŒŽÅ                                1:01.64
         68  167  ’rã  r–¾     ‚h‚a‚lƒXƒL[•”                      1:01.85
         69  160  ¼–{    Œ[     ŽO•H“d‹@Š™‘q                        1:02.12
         70  173  ‘åÎ    •×     “ŒŽÅ                                1:02.14
         71  177  “à’r  ‰Ã”Ž     RED@BIB                            1:02.19
         72  197  ‘O‘哹_”V     “ú–{ƒAƒrƒIƒjƒNƒX                    1:02.77
         73  211  –ì‘ò  —˜–¾     “ú–{ƒAƒrƒIƒjƒNƒX                    1:02.95
         73  209  ¬’r  “S•½     ‚a‚d‚`‚m‚r                          1:02.95
         75  157  ‘«—§  K”Ž     _“ÞìŽá—t                          1:03.05
         76  224  ‰Á”¦  Ÿ—Ç     “ú–{ƒAƒrƒIƒjƒNƒX                    1:03.11
         77  203  ‹à‘ò  ‹`—Y     RED@BIB                            1:03.27
         78  235  ˆ°àV    —Í     ‰¡{‰êá—FƒNƒ‰ƒu                    1:03.44
         79  180  ìã  WO     Ⴞ‚é‚Ü                            1:03.54
         80  164  “cã  ŸŽŒ     “ú–{ƒrƒNƒ^[                        1:03.78
         81  179  ”ÂŒË    ~     ‰¡{‰êŽs–ðŠ                        1:03.90
         81  175  Ί„  ³Ž÷     “úŠö                                1:03.90
         83  176  ç—t    –L     ‰¡•l‚x‚x‚r‚b                        1:04.24
         84  158  r–Ø  “N–ç     ‚m‚d‚b‹Êì                          1:04.36
         85  240  “n•Ó  ˆêO     “ú—§‰¡•l                            1:04.46
         86  181  “ñŒ©    —T     ‰¡{‰êŽs–ðŠ                        1:04.75
         87  202  ì‡  ³—m     “úŠö                                1:04.84
         88  188  “c•Ó    —E     ‰¡{‰êŽs–ðŠ                        1:05.92
         89  182  ‹ÊŠÑ    ƒ     “ŒŽÅ                                1:06.15
         90  193  ŽO‰Y  •q‰ë     “ú—§‰¡•l                            1:06.22
         91  232  ã–ì    €     ‰¡{‰êá—FƒNƒ‰ƒu                    1:06.36
         92  229  ‹g“c    Œ[     ‰¡{‰êŽs–ðŠ                        1:06.39
         93  210  —é–Ø  •Žu     “ú—§‰¡•l                            1:07.42
         94  233  ”¼“c    –¾     ŽO•H“d‹@Š™‘q                        1:07.57
         95  215  ‘ºˆä  M˜a     ‰¡•l‚x‚x‚r‚b                        1:07.78
         96  172  ‹{è  ³s     ‚h‚a‚lƒXƒL[•”                      1:07.83
         97  208  ‰¡“c    “O     ƒrƒbƒNƒfƒCƒbƒv                      1:08.77
         98  195  ˆÀˆä  —T”V     “ú–{ƒAƒrƒIƒjƒNƒX                    1:08.87
         99  230  ‰ª–ì  –M˜Y     ‰¡{‰êá—FƒNƒ‰ƒu                    1:08.99
        100  223  ˆÉ“¡  ‘å‰î     ìèŽs–ðŠ                          1:09.05
        101  187  ´…  ºl     “ú–{ƒrƒNƒ^[                        1:10.12
        102  214  ‘‚È‚¬ƒ–ç     ‰¡{‰êá—FƒNƒ‰ƒu                    1:11.13
        103  185  ‰œŽR  „•q     ¼ÙÊÞ°½Êß°¸RC                        1:13.58
        104  228  —é–Ø  ’‰M     “ú–{ƒAƒrƒIƒjƒNƒX                    1:14.73
        105  198  ‹v–Ø  ”ŽÙ     •xŽm’ʽ·°•”                         1:19.78
        106  217  ùì—Sˆê˜Y     ‰¡•lƒXƒxƒ[‰ï                      1:22.38
        107  199  ¬“ˆ  “W[     Ⴞ‚é‚Ü                            1:26.17
        108  220  —é–Ø  “OÆ     ƒNƒŠƒXƒ^ƒ‰ƒCƒY                      2:03.91

 £  Did Not Start    
       -  1  143  ’|‘º  K®     ‚Ò‚¢‚½‚ ‚Ï‚ñ                    
       -  2  153  ŠÖª    ’q     “ŒŽÅ                            
       -  3  168  ˆÀ“c  KŽi     “úŠö                            
       -  4  178  ã“c  ˜aG     “ŒŽÅ                            
       -  5  184  ŽRŒû    “Ö     ‰¡{‰êŽs–ðŠ                    
       -  6  186  ‘“¡ˆÉŽO     Ⴞ‚é‚Ü                        
       -  7  189  ˆÉ“Œ  FŽj     “ú–{ƒrƒNƒ^[                    
       -  8  194  ‹ß“¡  •¶Žk     Ⴞ‚é‚Ü                        
       -  9  200  –k‘º  ˆê–ç     ƒV[ƒTƒCƒh                      
       - 10  201  ìã         ‰¡•lƒXƒ|[ƒcƒ}ƒ“                
       - 11  204  ŽÄ’J  Œ’‘¾     ‚a‚d‚`‚m‚r                      
       - 12  207  ‚àV  Œ’“ñ     ‚Ò‚¢‚½‚ ‚Ï‚ñ                    
       - 13  218  –Ñ—˜  —Y–M     ‰¡•lƒXƒ|[ƒcƒ}ƒ“                
       - 14  219  ˆäo  —T“ñ     ƒ\ƒj[Œú–Ø                      
       - 15  234  “c•Ó  ’q‹v     “ú—§ŒË’˽·°•”                   

 £  Did Not Finish   
       -  1  116  –k”W  ÍO     _“ÞìŽá—t                      
       -  2  120  …–ì  —l     ƒrƒbƒNƒfƒCƒbƒv                  
       -  3  144  –Øì  «ŒR     ƒVƒ‡ƒEƒiƒ“ƒLƒbƒY                
       -  4  170  ŸNˆä  r•ã     ‰¡•lƒXƒxƒ[‰ï                  
       -  5  213  “c‘º    ”E     RED@BIB                        
       -  6  239  ‹gàV  ƒˆê     ‰¡•l‚x‚x‚r‚b                    

 £  Disqualifications
       -  1  134  ¼‹v•Û         “ŒŽÅ                               Gate 16
       -  2  225  ’ˉz  ~Žj     “ŒŽÅ                               Gate 22

2003-02-02 / ”’”n‘ºŠâŠxƒXƒL[‘å‰ï                                               Result /  1
Officiate by IWATAKE Timing                                     Official Timer SEIKO CT-300

ƒz[ƒ€ > sŽ–ƒŒƒ|[ƒg > ‚Q‚O‚O‚R > ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv > ƒŠƒUƒ‹ƒg