ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒvŠâŠx‘å‰ï   

                                         ’jŽq‰ñ“]   
                                     ƒŠ@ƒU@ƒ‹@ƒg       s’jŽqt

     ƒWƒ…ƒŠ[@@@@@@@  @@@@  @    ƒR[ƒXƒf[ƒ^
     ‹Zp‘ã•\          Ä“¡@K—Y            ƒR[ƒX–¼    ‚©‚à‚µ‚©ƒR[ƒX                
     ŽåR@@@        ‹{‰€@ß              •W    ‚                   ƒAƒ“ƒOƒ‹
     ‹£‹ZˆÏˆõ’·        ‹e’r@•xŽm•v          ƒXƒ^[ƒg@ @   912.0m     Å‘å      43.9%
                                             ƒtƒBƒjƒbƒVƒ…    754.0m     Ŭ           
                                             •W‚·@@@    158.0m@   •½‹Ï@@  24.4%
                                             ƒR[ƒX‘S’·        0.0m
                                             ƒR[ƒXŒö”F”Ô†           SAJ15-SL-25/97    
                                           
       ‚P@–{@–Ú                            ‚Q@–{@–Ú
       ƒR[ƒXƒZƒbƒ^[  ‹{“c@‹            
       ‘O‘–ŽÒ   -A-    “c’†@~Žj            ‘O‘–ŽÒ   -A-    “c’†@~Žj          
                -B-    ‘åX@‹`”V                     -B-    ‘åX@‹`”V          
                -C-    X@Œ’                         -C-    X@Œ’              
                                           
                                           
       Šø–å”@@@     51       @          Šø–å”           45       
       ŠJŽnŽžŠÔ         09:35                ŠJŽnŽžŠÔ              
       I—¹ŽžŠÔ         10:40                I—¹ŽžŠÔ                                      
   PL No. Ž  –¼         Š  ‘®  –¼                           1-st     2-nd    Total       
    1 116 ŠÖ…  •¶r     “¡‘òƒXƒL[ƒNƒ‰ƒu                    54.39    49.42  1:43.81
    2 198 ’·À    ‹     RED@BIB                            56.91    48.32  1:45.23
    3 111 Â–ì  _˜N     “ŒŽÅ                                53.91    51.61  1:45.52
    4 115 ŽRã  ½‰p     ƒeƒ‹ƒ‚                              55.68    50.56  1:46.24
    5 139 ”ö‰Ô    Œ¤     “Œ—m‰p˜a                            56.85    49.43  1:46.28
    6 112 Œ´“c  Œ’Ži     ƒ\ƒj[Œú–Ø                          55.06    51.39  1:46.45
    7 113 …–ì  —l     ƒrƒbƒNƒfƒCƒbƒv                      55.15    51.73  1:46.88
    8 174 –Øì  «ŒR     ƒVƒ‡ƒEƒiƒ“ƒLƒbƒY                    57.24    49.77  1:47.01
    9 127 ‚‹´  —T•     “úŠö                                56.55    50.65  1:47.20
   10 114 ’†‘º  ‰pŽ÷     ‚m‚d‚b‹Êì                          56.27    51.44  1:47.71
   11 129 óˆä  «•½     ŒÂ@l                              56.66    51.09  1:47.75
   12 117 ’|“à  —º‰î     ƒrƒbƒNƒfƒCƒbƒv                      57.18    51.63  1:48.81
   13 135 ¼    Gº     _“ÞìŽá—t                          57.74    51.14  1:48.88
   14 196 ˆÉàV  —Sˆê     RED@BIB                            58.38    51.09  1:49.47
   15 119 “à“¡  ¹Žu     ƒ\ƒj[Œú–Ø                          57.72    51.89  1:49.61
   16 118 ¼‹v•Û  Ÿ     “ŒŽÅ                                58.95    52.78  1:51.73
   17 120 ’Óc  –M’j     “ŒŽÅ                                58.73    53.26  1:51.99
   18 122 X’J    Œ‰     “úŠö                                59.08    53.97  1:53.05
   19 133 –î–ì  ‘¾˜N     ƒrƒbƒNƒfƒCƒbƒv                      59.10    54.20  1:53.30
   20 121 Ö“¡  «Ž÷     ‚h‚a‚lƒXƒL[•”                      59.66    54.00  1:53.66
   21 130 “à“c  ŒO‹K     ‚a‚d‚`‚m‚r                          59.99    53.75  1:53.74
   22 125 •xŽR    m     RED@BIB                            59.32    54.71  1:54.03
   23 199 ‚–ì  ˆêŽ÷     “ú—§‰¡•l                          1:00.28    53.95  1:54.23
   24 128 Ä“¡  kˆê     ƒV[ƒTƒCƒh                        1:00.28    54.25  1:54.53
   25 141 ²“¡  Œú“¿     “úŠö                              1:00.31    55.36  1:55.67
   26 161 ŸNˆä  r•ã     ‰¡•lƒXƒxƒ[‰ï                    1:01.20    54.48  1:55.68
   27 146 ¬’r  “S•½     ‚a‚d‚`‚m‚r                        1:00.87    54.91  1:55.78
   28 143 ‰ºŽR    ‘     “ŒŽÅ                              1:00.85    55.25  1:56.10
   29 164 â“c  ‹§’Ê     “ú—§‰¡•l                          1:01.82    54.45  1:56.27
   30 207 —é–Ø  Œªˆê     RED@BIB                          1:02.69    54.37  1:57.06
   31 151 Ä“¡  ’q•     ƒrƒbƒNƒfƒCƒbƒv                    1:00.81    56.26  1:57.07
   32 132 ŽÄ“c  _Ž÷     “ú–{ƒAƒrƒIƒjƒNƒX                  1:00.74    57.23  1:57.97
   33 152 ™ŽR  ‹§Í     ì胆[ƒxƒ‹                      1:01.45    56.80  1:58.25
   34 126 Œ³–Ø  ˆê˜N     ƒrƒbƒNƒfƒCƒbƒv                    1:00.83    58.90  1:59.73
   35 136 ’†‘º  ^ˆê     ƒmƒA[ƒ‹                          1:02.75    57.49  2:00.24
   36 209 ¬—Ñ  —E‘¾     ƒrƒbƒNƒfƒCƒbƒv                    1:04.31    55.97  2:00.28
   37 203 ‰¡“c    “O     ƒrƒbƒNƒfƒCƒbƒv                    1:03.27    57.42  2:00.69
   38 155 _Œ´  ’¼Ž÷     “ŒŽÅ                              1:04.19    56.85  2:01.04
   39 182 ‹{è  T–ç     RED@BIB                          1:03.30    57.82  2:01.12
   40 208 –{¯  ‹l     “ú—§ŒË’˽·°•”                     1:02.12    59.03  2:01.15
   41 154 ’rã  r–¾     ‚h‚a‚lƒXƒL[•”                    1:04.78    57.09  2:01.87
   42 149 “cã  ŸŽŒ     “ú–{ƒrƒNƒ^[                      1:04.95    56.95  2:01.90
   43 202 –q  k‘¾˜Y     “úŠö                              1:05.47    57.72  2:03.19
   44 177 ‘O‘哹_”V     “ú–{ƒAƒrƒIƒjƒNƒX                  1:05.61    57.97  2:03.58
   45 148 ìã  WO     Ⴞ‚é‚Ü                          1:05.18    59.04  2:04.22
   46 204 ‚‹´  ’mŒÈ     ŒÂl                              1:06.72    57.82  2:04.54
   47 201 ‰Æâ  ˆês     ‰¡•l‚x‚x‚r‚b                      1:06.15    58.56  2:04.71
   48 144 ŽR–{  ‹`º     ‰¡•l‚x‚x‚r‚b                      1:05.49    59.86  2:05.35
   49 160 H“c    –«     ŽO•H“d‹@Š™‘q                      1:06.95    58.58  2:05.53
   50 185 ‹gàV  ƒˆê     ‰¡•l‚x‚x‚r‚b                      1:06.78    59.11  2:05.89
   51 175 ‘–ìTˆê˜Y     ‚m‚d‚b‹Êì                        1:06.91    59.25  2:06.16

2003-02-01 / ”’”n‘ºŠâŠxƒXƒL[ê                                                 Result /  1
Officiate by IWATAKE Timing                                     Official Timer SEIKO CT-300
   PL No. Ž  –¼         Š  ‘®  –¼                           1-st     2-nd    Total       
   52 178 Vˆä    C     ŽO•H“d‹@Š™‘q                      1:07.10  1:00.39  2:07.49
   53 212 ã–ì    €     ‰¡{‰êá—FƒNƒ‰ƒu                  1:08.63    58.87  2:07.50
   54 184 ‚‹´  _ˆê     ƒeƒ‹ƒ‚                            1:07.16  1:00.46  2:07.62
   55 215 â–{  ’B–ç     RED@BIB                          1:08.59    59.20  2:07.79
   56 206 ‰Á”¦  Ÿ—Ç     “ú–{ƒAƒrƒIƒjƒNƒX                  1:08.85    59.79  2:08.64
   57 191 ¼Š_  ˜HH     “ŒŽÅ                              1:07.86  1:01.00  2:08.86
   58 123 –ö  Fs     ‰¡•lƒXƒxƒ[‰ï                    1:17.05    52.53  2:09.58
   59 190 ì‡  ³—m     “úŠö                              1:08.15  1:01.89  2:10.04
   60 145 ‹g“c  ˆêO     RED@BIB                          1:06.04  1:04.22  2:10.26
   61 147 ¬–x    —²     Œú–Ø‚r‚b                          1:03.90  1:06.47  2:10.37
   62 179 ¼–{    Œ[     ŽO•H“d‹@Š™‘q                      1:09.96  1:00.74  2:10.70
   63 213 ‹à‘ò  ‹`—Y     RED@BIB                          1:09.61  1:01.91  2:11.52
   64 169 “à’r  ‰Ã”Ž     RED@BIB                          1:05.03  1:07.05  2:12.08
   65 176 “c’†  rs     “ŒŽÅ                              1:09.12  1:03.06  2:12.18
   66 187 ’ˉz  ~Žj     “ŒŽÅ                              1:10.84  1:03.23  2:14.07
   67 210 —é–Ø  •Žu     “ú—§‰¡•l                          1:10.51  1:03.67  2:14.18
   68 156 r–Ø  “N–ç     ‚m‚d‚b‹Êì                        1:11.98  1:02.37  2:14.35
   69 172 Ί„  ³Ž÷     “úŠö                              1:12.65  1:02.19  2:14.84
   70 166 ‚‹´  —˜•v     Œú–Ø‚r‚b                          1:12.05  1:03.10  2:15.15
   71 195 “n•Ó  ˆêO     “ú—§‰¡•l                          1:12.53  1:02.89  2:15.42
   72 205 ùì—Sˆê˜Y     ‰¡•lƒXƒxƒ[‰ï                    1:11.42  1:04.31  2:15.73
   73 173 ŽO‰Y  •q‰ë     “ú—§‰¡•l                          1:11.16  1:04.83  2:15.99
   74 170 ´…  ºl     “ú–{ƒrƒNƒ^[                      1:11.14  1:05.05  2:16.19
   75 186 ’|ˆä  rÆ     “ú–{ƒAƒrƒIƒjƒNƒX                  1:11.26  1:05.13  2:16.39
   76 200 ”¼“c    –¾     ŽO•H“d‹@Š™‘q                      1:11.41  1:05.82  2:17.23
   77 180 ‹v–Ø  ”ŽÙ     •xŽm’Ê                            1:12.10  1:05.46  2:17.56
   78 188 ‘ºˆä  M˜a     ‰¡•l‚x‚x‚r‚b                      1:13.68  1:04.72  2:18.40
   79 153 ç—t    –L     ‰¡•l‚x‚x‚r‚b                      1:20.32    58.69  2:19.01
   80 211 —é–Ø  “OÆ     ƒNƒŠƒXƒ^ƒ‰ƒCƒY                    1:25.64    57.79  2:23.43
   81 159 ‹ÊŠÑ    ƒ     “ŒŽÅ                              1:07.66  1:17.26  2:24.92
   82 157 ˆÉ“¡  NŽu     “ŒŽÅ                              1:29.80    58.79  2:28.59
   83 189 —é–Ø  ’‰M     “ú–{ƒAƒrƒIƒjƒNƒX                  1:18.81  1:10.76  2:29.57
   84 214 ˆÀˆä  —T”V     “ú–{ƒAƒrƒIƒjƒNƒX                  1:16.47  1:13.63  2:30.10
   85 150 ‘Oì  ãE•¶     ‚h‚a‚lƒXƒL[•”                    1:21.47  1:10.36  2:31.83

 £  Did Not Start      1st Run
 -  1 124 ‘“¡ˆÉŽO     Ⴞ‚é‚Ü                        
 -  2 131 ^è  WÆ     ƒmƒA[ƒ‹                        
 -  3 138 ’|‘º  K®     ‚Ò‚¢‚½‚ ‚Ï‚ñ                    
 -  4 142 ŠÖª    ’q     “ŒŽÅ                            
 -  5 162 ˆÀ“c  KŽi     “úŠö                            
 -  6 165 ‹ß“¡  •¶Žk     Ⴞ‚é‚Ü                        
 -  7 167 ŽRŒû    “Ö     ‰¡{‰êŽs–ðŠ                    
 -  8 171 ˆÉ“Œ  FŽj     “ú–{ƒrƒNƒ^[                    
 -  9 181 –{“c  KL     ƒV[ƒTƒCƒh                      
 - 10 193 ˆäo  —T“ñ     ƒ\ƒj[Œú–Ø                      
 - 11 197 “c•Ó  ’q‹v     “ú—§ŒË’˽·°•”                   

 £  Did Not Finish     1st Run
 -  1 140 Œã“¡  ’¼Ž÷     Œú–Ø‚r‚b                        

 £  Disqualifications  1st Run
 -  1 168 Š¦‰Í]”ü—F     “ŒŽÅ                               Gate 30
 -  2 183 ¬“ˆ  “W[     Ⴞ‚é‚Ü                           Gate 29

 £  Did Not Finish     2nd Run
 -  1 137 •Ÿ“cr‘¾˜Y     ƒmƒA[ƒ‹                        
 -  2 158 ‹{è  ³s     ‚h‚a‚lƒXƒL[•”                  
 -  3 163 ‘å–ì  ‰Ã“y     ‚a‚d‚`‚m‚r                      
 -  4 192 –ì‘ò  —˜–¾     “ú–{ƒAƒrƒIƒjƒNƒX                
 -  5 194 ’†–ì  “N•v     “ú—§‰¡•l                        

 £  Disqualifications  2nd Run
 -  1 134 X    ’¼–ç     ƒmƒA[ƒ‹                           Gate 54

2003-02-01 / ”’”n‘ºŠâŠxƒXƒL[ê                                                 Result /  2
Officiate by IWATAKE Timing                                     Official Timer SEIKO CT-300

ƒz[ƒ€ > sŽ–ƒŒƒ|[ƒg > ‚Q‚O‚O‚R > ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv > ƒŠƒUƒ‹ƒg