ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒvŠâŠx‘å‰ï   

                                         —Žq‰ñ“]   
                                     ƒŠ@ƒU@ƒ‹@ƒg       s—Žqt

     ƒWƒ…ƒŠ[@@@@@@@  @@@@  @    ƒR[ƒXƒf[ƒ^
     ‹Zp‘ã•\          Ä“¡@K—Y            ƒR[ƒX–¼    ‚©‚à‚µ‚©ƒR[ƒX                
     ŽåR@@@        ‹{‰€@ß              •W    ‚                   ƒAƒ“ƒOƒ‹
     ‹£‹ZˆÏˆõ’·        ‹e’r@•xŽm•v          ƒXƒ^[ƒg@ @   912.0m     Å‘å      43.9%
                                             ƒtƒBƒjƒbƒVƒ…    754.0m     Ŭ           
                                             •W‚·@@@    158.0m@   •½‹Ï@@  24.4%
                                             ƒR[ƒX‘S’·        0.0m
                                             ƒR[ƒXŒö”F”Ô†           SAJ15-SL-25/97    
                                           
       ‚P@–{@–Ú                            ‚Q@–{@–Ú
       ƒR[ƒXƒZƒbƒ^[  ‹{“c@‹            
       ‘O‘–ŽÒ   -A-    “c’†@~Žj            ‘O‘–ŽÒ   -A-    “c’†@~Žj          
                -B-    ‘åX@‹`”V                     -B-    ‘åX@‹`”V          
                -C-    X@Œ’                         -C-    X@Œ’              
                                           
                                           
       Šø–å”@@@     51       @          Šø–å”           45       
       ŠJŽnŽžŠÔ         09:35                ŠJŽnŽžŠÔ              
       I—¹ŽžŠÔ         10:40                I—¹ŽžŠÔ                                      
   PL No. Ž  –¼         Š  ‘®  –¼                           1-st     2-nd    Total       
    1  11 ”g]–숤Žq     ŠC㎩‰q‘àŒú–Ø                    1:00.66    56.96  1:57.62
    2  38 ‰Í‡  –qŽq     ‰¡•lƒXƒxƒ[‰ï                    1:03.28    56.13  1:59.41
    2  12 ‘‚È‚¬—[”ü     ‰¡{‰êá—FƒNƒ‰ƒu                  1:03.27    56.14  1:59.41
    4  18 ŽO“‡  ’¼”ü     ƒ\ƒj[Œú–Ø                        1:04.09    57.24  2:01.33
    5  20 –Ø‘º  –¾Žq     ƒ\ƒj[Œú–Ø                        1:04.17    57.44  2:01.61
    6  33 r˜Q—RŽq     •xŽm’Ê                            1:04.18    57.65  2:01.83
    7  15 Ž›“ˆ  —zŽq     ƒeƒ‹ƒ‚                            1:04.68    57.47  2:02.15
    8  14 ‘å‹v•Û¬Žq     RED@BIB                          1:05.26    57.98  2:03.24
    9  27 â–{ç‘ãŽq     •xŽm’Ê                            1:06.34    58.23  2:04.57
   10  26 ŽO“‡—R‹IŽq     ƒmƒA[ƒ‹                          1:07.70    57.17  2:04.87
   11  30 ˆäã    Œb     “ú–{ƒAƒrƒIƒjƒNƒX                  1:07.44  1:03.64  2:11.08
   12  16 ’†‘º  »Žq     ‚m‚d‚b‹Êì                        1:10.34  1:01.40  2:11.74
   13  35 ’†–ì  ŒhŽq     “ú—§‰¡•l½·°•”                     1:10.74  1:02.31  2:13.05
   14  28 ÔŠâ”üŽ}Žq     ‰¡{‰êá—FƒNƒ‰ƒu                  1:12.12  1:01.42  2:13.54
   15  22 Vˆä  —F]     ŽO•H“d‹@Š™‘q                      1:11.81  1:04.47  2:16.28
   16  34 ’†“ˆ  —¢]     ƒNƒŠƒXƒ^ƒ‰ƒCƒY                    1:14.06  1:02.44  2:16.50
   17  17 ‹g“c  —zŽq     Œú–Ø‚r‚b                          1:15.86  1:02.29  2:18.15
   18  21 ”~àV  ç‘     ‰¡{‰êŽs–ðŠ                      1:14.36  1:07.65  2:22.01
   19  25 ‘å‘q–¾“ú     “úŠö                              1:17.05  1:11.99  2:29.04
   20  37 MàV  ’q”ü     •xŽm’Ê                            1:23.80  1:06.33  2:30.13
   21  31 ¼Œ´  –õŽq     ‰¡•lƒXƒxƒ[‰ï                    1:13.73  1:36.51  2:50.24
   22  29 ‘ŽR  ‹MŽq     “ú—§ŒË’˽·°•”                     1:07.59  2:02.31  3:09.90

 £  Did Not Start      1st Run
 -  1  13 ‹ß“¡‹v”üŽq     RED@BIB                        
 -  2  19 Œ´“c  ‘”ü     ŠÖ“ŒŠw‰@‚Z                    
 -  3  23 ‹eì  D     “úŠö                            
 -  4  24 Œ´“c—F”üŽq     •xŽm’Ê                          
 -  5  36 ŽOD  ‰xŽq     ƒNƒŠƒXƒ^ƒ‰ƒCƒY                  

 £  Did Not Finish     2nd Run
 -  1  32 ŽOD”üŒbŽq     ƒNƒŠƒXƒ^ƒ‰ƒCƒY                  

2003-02-01 / ”’”n‘ºŠâŠxƒXƒL[ê                                                 Result /  1
Officiate by IWATAKE Timing                                     Official Timer SEIKO CT-300

ƒz[ƒ€ > sŽ–ƒŒƒ|[ƒg > ‚Q‚O‚O‚R > ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv > ƒŠƒUƒ‹ƒg